A modern and warm environment
Located just 10 mn from Montpellier, the Hotel welcomes you throughout the year for a stay combining golf, leisure, and wellbeing. Our fully equipped rooms decorated in regional colors are cozy quiet and at the same time spacious.
Informations:
Domaine de Montpellier de Massane ***
Domaine de Massane, 34670 Baillargues – France
Contact: Estelle Thomas
E-mail
T. +33 (0)4 67 87 87 85 - F. +33 (0)4 67 87 87 90
Number of Rooms | Double Rooms | Twin Rooms | Suite | Total Capacity |
32 (+52 appartements) | 20 | 12 | 0 | 150 |
Name | Surface (m²) | Théâtre | Classroom | U shape | Dining | Banquet | Reception |
---|---|---|---|---|---|---|---|
Augusta | 36 | 20 | 16 | 12 | - | - | 30 |
Les Bordes | 36 | 20 | 16 | 12 | - | - | 30 |
Chantaco | 72 | 50 | 30 | 25 | - | - | 60 |
Deauville | 144 | 140 | 100 | 60 | - | - | 150 |
Les salons du Golf | 288 | 260 | 180 | 90 | 220 | - | 300 |
St Andrews | 72 | 50 | 30 | 25 | - | - | 60 |
Les Jardins | 50 | 30 | 20 | 18 | - | - | - |
La Palmeraie | 72 | 50 | 30 | 25 | - | - | - |
Méditerranée | 36 | 20 | 16 | 12 | - | - | - |
La Manga | 160 | 150 | 90 | 60 | - | - | 150 |
Massane | 36 | 20 | 16 | 12 | - | - | - |
Marbella | 144 | 90 | 50 | 40 | - | - | 100 |
16
43.650414
4.003782
/extension/otmont/design/otmont/images/global/markers/marker-cyan.png