EVENTS | DATES | PLACES | NUMBER OF PARTICIPANTS | ||
|
From May 29th to June 3rd 2022 | Corum | 400 | ||
|
From May 29th to 31rst 2022 | Corum | 300 | ||
|
May 31rst 2022 | Parc des Expositions | 500 | ||
|
From June 1rst to 3rd 2022 | Corum | 200 | ||
|
June 2nd 2022 | Parc des Expositions | 500 | ||
|
From June 06th to 08th 2022 | Corum | 1200 | ||
|
From June 07th to 09th 2022 | Campus Agropolis | 200 | ||
|
From June 08th to 11th 2022 | Corum | 400 | ||
|
From June 10th to 11th 2022 | Sud de France Arena | 1600-2000 | ||
|
From June 11th to 12th 2022 | Corum | 700 | ||
CONGRES CEIF | From June 16th to 17th 2022 | Corum | 400 | ||
CONGRES UNICEF | From June 16th to 18th 2022 | Corum | 100 | ||
|
From June 22nd to 23rd 2022 | Corum | 450 | ||
COLLOQUE INTERNATIONAL DE TDA/H | From June 23rd to 24th 2022 | Corum | 600 | ||
SÉMINAIRE PHYSIOQUANTA | June 25 th 2022 | Corum | 300 | ||
10TH ANTIBODY INDUSTRIAL SYMPOSIUM | From June 28th to 29th 2022 | Corum | 400 | ||
INTERNATIONAL CONGRESS ON THE BIOLOGY OF FISH | From June 28th to July 1rst 2022 | Corum | 400 | ||
JOURNEES NATIONALES ANNUELLES FISLAN (SCLEROSE EN PLAQUES) / CENTRES SLA | From June 30th to July 1rst 2022 | Corum | 300 | ||
CONFERENCE GREENBULL | July 3rd 2022 | Corum | 500 | ||
ANNUAL MEETING OF THE SOCIETY FOR THE EXPERIMENTAL BIOLOGY SEB | From July 04th to 08th 2022 | Corum | 600 | ||
CEREMONIES DES DOCTORANTS UNIVERSITE DE MONTPELLIER | July 11th 2022 | Corum | |||
RAIL CONFERENCE | From August 22nd to 25th 2022 | Corum | 600 | ||
WORLD CONGRESS OF THE INTERNATIONAL SOCIETY FOR THE STUDY OF HYPERTENSION IN PREGNANCY | From August 28th to September 1rst 2022 | Corum | 800 | ||
JOURNEES FRANCOPHONES DE SEXOLOGIE ET DE SANTE SEXUELLE | From September 08th to 11th 2022 | Corum | 700 | ||
CONGRES ANNUEL DE LA SOFFCOM | From September 15th to 17th 2022 | Corum | 1000 | ||
JOURNEES D’ECHANGES SCIENTIFIQUES ET TECHNIQUES 2022 | September 23rd 2022 | Corum | 400 | ||
CONGRES FHP | From September 18th to 21th 2022 | Corum | 400 | ||
L’AGORA DES COOPERATIONS ET DES SOLIDARITES INTERNATIONALES - OCCITANIE COOPERATION | From September 26th to 27th 2022 | Corum | 300 | ||
CONGRES DE LA SOCIETE FRANCAISE DE MICROBIOLOGIE | From October 3rd to 05th 2022 | Corum | 500 | ||
UNIVERSITES DU TOURISME DURABLE
|
October 06th 2022 | Corum | 200 | ||
CONGRES DU CONSEIL NATIONAL DES COMPAGNIES D’EXPERTS DE JUSTICE | From October 07th to 08th 2022 | Corum | 740 | ||
CONGRES EMBO “NUCLEAR STRUCTURE AND DYNAMICS” | From October 09th to 13th 2022 | Corum | 740 | ||
CONFERENCE SUR LA PROTECTION DES DONNEES | From October 10th to 13th 2022 | Corum | 400 | ||
SALON PROFESSIONNEL DES EQUIPEMENTS DE L’HÔTELLERIE DE PLEIN AIR | From November 08th to 10th 2022 | Parc des Expositions | 15 000 | ||
JOURNEES METIERS DE LA FGPEP | From November 08th to 10th 2022 | Corum | 500 | ||
MACHINE LEARNING FOR LIFE SCIENCES | From November 15th to 17th 2022 | Corum | 200 | ||
INTERNATIONAL CONFERENCE ON MICROBIAL ECOTOXICOLOGY | From November 15th to 18th 2022 | Corum | 200 | ||
JOURNEE MONTPELLIERAINE D’OPHTALMOLOGIE | November 19th 2022 | Corum | 200 | ||
CONGRES NATIONAL D’HEMOVIGILANCE ET DE SECURITE TRANSFUSIONNELLE | From November 22nd to 25th 2022 | Corum | 500 | ||
COLLOQUE AFSTAL | From November 28th to 29th 2022 | Croum | 500 | ||
ASSEMBLEE GENERALE ORDRE DES EXPERTS-COMPTABLES OCCITANIE | From December 1rst to 02nd 2022 | Corum | 500 | ||
CONGRES DE LA SOCIETE FRANCAISE DE SOPHROLOGIE | From December 03rd to 04th 2022 | Corum | 300 | ||
INTERNATIONAL SYMPOSIUM ON COCOA RESEARCH | From December 04th to 07th 2022 | Corum | 400 | ||
ENERGAIA – FORUM DES ENERGIES RENOUVELABLES | From December 07th to 08th 2022 | Parc des Expositions | |||
VERS LE DEPISTAGE PERSONNALISE DU CANCER DU SEIN : QUEL EXAMEN POUR QUELLE PATIENTE ? | From January 19th to 20th 2022 | Corum | 200 |