Ideally located in the heart of the largest pedestrian city center in Europe, the CORUM benefits from a
privileged location to combine work sessions and moments of relaxation rich in experiences, making Montpellier one of the most popular destinations in the business tourism in France.
A prestigious complex in the heart of the city
• 3 auditoriums: Berlioz 2,000 pl, Pasteur 745 pl, Einstein 318 pl
• 25 committee rooms
• 6,000 m2 of exhibition
• Catering areas that can accommodate up to 1,000 covers
• TGV station 10 min walk or tram stop "Corum"
• a 500-space car park/bus taxi drop-off
• a wide range of 3 and 4 star hotels within walking distance
Arrangement
Hall | m2 | In class | In theatre | Dinner | Cocktail |
|---|---|---|---|---|---|
| Auditorium Berlioz | - | - | 1995 | 500 | - |
| Sully 3 bis | 44 | 21 | 21 | 18 | - |
| Barcelone | 45 | - | 35 | - | - |
| Bureaux B (*6) | 47 | - | 30 | - | - |
| Rondelet 2 | 49 | - | - | 30 | - |
| Tibériade | 64 | 18 | 18 | - | - |
| Barthez 2 | 68 | 45 | 55 | - | - |
| Salle Joffre B | 71 | 24 | 49 | - | 40 |
| Salle Louisville | 75 | - | - | 50 | - |
| Salle Joffre A | 86 | 42 | 66 | - | 60 |
| Barthez 1 | 90 | 54 | 66 | - | - |
| Sully 3 | 91 | 48 | 70 | 80 | - |
| Bureau B01 + B02 + B03 | 109 | - | - | - | - |
| Sully 2 | 115 | 57 | 77 | 36 | - |
| Rondelet 1 | 116 | - | - | 70 | - |
| Sully 1 | 124 | 57 | 83 | 36 | - |
| Salle Joffre A+B | 157 | - | 110 | - | 100 |
| Barthez 1 + 2 | 160 | - | 140 | - | - |
| Barthez 1 + 2 | 160 | 108 | - | - | - |
| Foyer Einstein | 163 | - | - | - | 150 |
| Rondelet 1+2 | 166 | - | - | 100 | 120 |
| Espace Joffre 3 | 250 | - | - | 150 | 160 |
| Espace Joffre 2 | 250 | - | - | 120 | 150 |
| Salon Sully | 300 | - | - | 220 | 250 |
| Auditorium Einstein | 450 | - | 318 | - | - |
| Espace Joffre2+3 | 500 | - | - | 280 | 350 |
| Salon Citadelle | 500 | - | - | 370 | 450 |
| Salon Central | 600 | - | - | 360 | 550 |
| Espace Joffre 1 | 615 | - | - | 350 | 500 |
| Foyer Pasteur | 758 | - | - | - | 600 |
| Auditorium Pasteur | 925 | - | 745 | - | - |
| Foyer Berlioz | 1050 | - | - | - | 750 |
| Niveau 1 =Espaces Joffre 1-2-3 | 1115 | - | - | 600 | 800 |
| Niveau 2 = Antigone 1-2-3 | 1456 | - | - | 900 | 1200 |
| Niveau 3 | 1680 | - | - | 880 | 1500 |
Services
Disabled access
Car park
Meeting room
Restaurant
Delivery
Caterer
Wifi
- Activities
- General meeting
- Sport challenge
- Cocktail
- Conference
- Congress
- Convention
- Gala dinner
- Incentive
- Study day
- Product launch
- Meeting
- Seminar
- Team Building
- Equipment
- Sound, light and video system
- Meeting room
- Videoconferencing
- Services
- Floral decoration
- Audio and sound recording
- Hostess
- Meal delivery
- Housekeeping
- Shuttle bus
- Coffee break
- Privatisation
- Photo shooting
- Taxi booking
- Live broadcast
- Security
- Sign posting
- Simultaneous translation
- Caterer
- Cloakroom
Services offered
Quality standards
Quality standards
ISO 20121Medias
youtubeMissing video caption
Location
Spoken languages
Spoken languages
Environment
Environment
- Montpellier
- In the town centre
- Montpellier Centre
- Historic district
Access
Access
- Tramway / streetcar line : Lignes 1, 2 et 4 Arrêt Corum
- Railway station : Gare Montpellier Saint Roch at 1km
- Railway station : Gare Sud de France at 10km
- Airport/airfield : Aeroport Montpellier Mediterranée at 10km

